Delta Hotels by Marriott Phoenix-Mesa200 N Centennial Way
Mesa, Arizona 85201
United States
Delta Hotels by Marriott Phoenix-Mesa
Overview
AZ Brew (Daily)
Breakfast 6AM - 11AM
Lunch 11AM - 2PM
Bar 4PM - 10PM
Dinner 5PM - 10PM
Café Azul (Saturday and Sunday)
Breakfast 6AM - 11AM
Amenities
- Handicap Parking
Meeting Spaces
A or G
- Occupancy: 6 - 120
- Area: 1,116 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | A or G | 120 | 1,116 sq ft |
Classroom | A or G | 72 | 1,116 sq ft |
Banquet | A or G | 90 | 1,116 sq ft |
Reception | A or G | 120 | 1,116 sq ft |
Booths | A or G | 6 | 1,116 sq ft |
Arizona Ballroom
- Occupancy: 54 - 1200
- Area: 9,072 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arizona Ballroom | 1200 | 9,072 sq ft |
Classroom | Arizona Ballroom | 650 | 9,072 sq ft |
Banquet | Arizona Ballroom | 800 | 9,072 sq ft |
Reception | Arizona Ballroom | 1000 | 9,072 sq ft |
Booths | Arizona Ballroom | 54 | 9,072 sq ft |
B or F
- Occupancy: 6 - 100
- Area: 948 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | B or F | 90 | 948 sq ft |
Classroom | B or F | 48 | 948 sq ft |
Banquet | B or F | 60 | 948 sq ft |
Reception | B or F | 100 | 948 sq ft |
Booths | B or F | 6 | 948 sq ft |
C or E
- Occupancy: 6 - 100
- Area: 972 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | C or E | 90 | 972 sq ft |
Classroom | C or E | 48 | 972 sq ft |
Banquet | C or E | 60 | 972 sq ft |
Reception | C or E | 100 | 972 sq ft |
Booths | C or E | 6 | 972 sq ft |
Cabana
- Area: 300 square feet
D
- Occupancy: 14 - 300
- Area: 2,979 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | D | 280 | 2,979 sq ft |
Classroom | D | 196 | 2,979 sq ft |
Banquet | D | 240 | 2,979 sq ft |
Reception | D | 300 | 2,979 sq ft |
Booths | D | 14 | 2,979 sq ft |
Kokopelli
- Occupancy: 10 - 15
- Area: 300 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Kokopelli | 15 | 300 sq ft |
Classroom | Kokopelli | 10 | 300 sq ft |
Banquet | Kokopelli | 15 | 300 sq ft |
Reception | Kokopelli | 15 | 300 sq ft |
North Gazebo
- Area: 2,700 square feet
Saguaro
- Area: 536 square feet
Sedona
- Occupancy: 10 - 30
- Area: 360 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sedona | 10 | 360 sq ft |
Classroom | Sedona | 10 | 360 sq ft |
Banquet | Sedona | 20 | 360 sq ft |
Reception | Sedona | 30 | 360 sq ft |
Starlight
- Occupancy: 6 - 125
- Area: 1,520 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Starlight | 110 | 1,520 sq ft |
Classroom | Starlight | 60 | 1,520 sq ft |
Banquet | Starlight | 100 | 1,520 sq ft |
Reception | Starlight | 125 | 1,520 sq ft |
Booths | Starlight | 6 | 1,520 sq ft |